HSK-A+C 補(bǔ)償?shù)侗?/h1>
簡(jiǎn)要描述:36000系列快換刀柄,帶冷卻液 常用于刀柄中心通冷卻液的加工中心。(*大 50 bar).帶長(zhǎng)度補(bǔ)償,編號(hào) S 代表只帶拉伸補(bǔ)償
- 產(chǎn)品型號(hào):HSK-A+C
- 廠(chǎng)商性質(zhì):代理商
- 更新時(shí)間:2021-09-15
- 訪(fǎng) 問(wèn) 量:704
簡(jiǎn)要描述:36000系列快換刀柄,帶冷卻液 常用于刀柄中心通冷卻液的加工中心。(*大 50 bar).帶長(zhǎng)度補(bǔ)償,編號(hào) S 代表只帶拉伸補(bǔ)償
訂貨編號(hào) | 刀柄 | d | D | L | 攻絲能力 | 筒夾 | 壓縮 | 拉伸 | |
| |||||||||
| |||||||||
36400/H40A | HSK- 40A | 19 | 39 | 103,5 | M3-M12 | 19/… | 7,5 | 7,5 | |
36400/H40AS | HSK- 40A | 19 | 39 | 96 | M3-M12 | 19/… | 0 | 15 | |
36400/H50A | HSK-50A | 19 | 39 | 105 | M3-M12 | 19/… | 7,5 | 7,5 | |
36400/H50AS | HSK-50A | 19 | 39 | 97,5 | M3-M12 | 19/… | 0 | 15 | |
36400/H63A | HSK-63A | 19 | 39 | 105 | M3-M12 | 19/… | 7,5 | 7,5 | |
36400/H63AS | HSK-63A | 19 | 39 | 97,5 | M3-M12 | 19/… | 0 | 15 | |
36600/H40A | HSK-40A | 31 | 53 | 140 | M6-M20 | 31/… | 10 | 10 | |
36600/H40AS | HSK-40A | 31 | 53 | 130 | M6-M20 | 31/… | 0 | 20 | |
36600/H50A | HSK-50A | 31 | 53 | 140 | M6-M20 | 31/… | 10 | 10 | |
36600/H50AS | HSK-50A | 31 | 53 | 130 | M6-M20 | 31/… | 0 | 20 | |
36600/H63A | HSK-63A | 31 | 53 | 140 | M6-M20 | 31/… | 10 | 10 | |
36600/H63AS | HSK-63A | 31 | 53 | 130 | M6-M20 | 31/… | 0 | 20 | |
36800/H100A | HSK-100A | 48 | 86 | 221 | M14-M33 | 48/... | 17,5 | 17,5 | |
36900/H100A | HSK-100A | 60 | 113 | 256 | M22-M48 | 60/... | 22,5 | 22,5 | |
訂貨編號(hào) | 刀柄 | d | D | L | 攻絲能力 | 筒夾 | 壓縮 | 拉伸 | |
| |||||||||
| |||||||||
34400/H80A | HSK-80A | 19 | 41 | 72 | M3-M12 | 19/.. | 7,5 | 7,5 | |
34400/H80AS | HSK-80A | 19 | 41 | 67,5 | M3-M12 | 19/.. | 0,0 | 12,0 | |
34400/H100A | HSK-100A | 19 | 41 | 80 | M3-M12 | 19/.. | 7,5 | 7,5 | |
34400/H100AS | HSK-100A | 19 | 41 | 75,5 | M3-M12 | 19/.. | 0,0 | 12,0 | |
34600/H40A | HSK-40A | 31 | 60 | 103 | M6-M20 | 31/.. | 10 | 10 | |
34600/H40AS | HSK-40A | 31 | 60 | 97 | M6-M20 | 31/.. | 0,0 | 16 | |
34600/H50A | HSK–50A | 31 | 60 | 110 | M6-M20 | 31/.. | 10 | 10,0 | |
34600/H50AS | HSK–50A | 31 | 60 | 104 | M6-M20 | 31/.. | 0,0 | 16,0 | |
34600/H63A | HSK-63A | 31 | 60 | 110 | M6-M20 | 31/.. | 10 | 10,0 | |
34600/H63AS | HSK-63A | 31 | 60 | 104 | M6-M20 | 31/.. | 0,0 | 16,0 | |
34600/H80A | HSK-80A | 31 | 60 | 95 | M6-M20 | 31/.. | 10,0 | 10,0 | |
34600/H80AS | HSK-80A | 31 | 60 | 89 | M6-M20 | 31/.. | 0,0 | 16,0 | |
34600/H100A | HSK-100A | 31 | 60 | 100 | M6-M20 | 31/.. | 10,0 | 10,0 | |
34600/H100AS | HSK-100A | 31 | 60 | 94 | M6-M20 | 31/.. | 0,0 | 16,0 | |
34800/H63A | HSK-63A | 48 | 86 | 141 | M14-M33 | 48/.. | 17,5 | 17,5 | |
34800/H63AS | HSK-63A | 48 | 86 | 130 | M14-M33 | 48/.. | 0,0 | 30,0 | |
34800/H80A | HSK-80A | 48 | 86 | 141 | M14-M33 | 48/.. | 17,5 | 17,5 | |
34800/H80AS | HSK-80A | 48 | 86 | 130 | M14-M33 | 48/.. | 0,0 | 30,0 | |
34800/H100A | HSK-100A | 48 | 86 | 144 | M14-M33 | 48/.. | 17,5 | 17,5 | |
34800/H100AS | HSK-100A | 48 | 86 | 132,5 | M14-M33 | 48/.. | 0,0 | 30,0 | |
- 上一篇:鍵槽刀柄鍵槽刀柄
- 下一篇:AIRBOR 2永磁氣動(dòng)防爆磁座鉆